• Narrow screen resolution
  • Wide screen resolution
  • Wide screen resolution
  • Increase font size
  • Default font size
  • Decrease font size
  • default style
  • green style
  • red style
Thursday 09 Sep 2010
You are here: Home High School Staff Directory
Directory

Directory of Knox County Career Center Employees.

# Name Position Phone
1 Adams Cory Custodian 740.397.5820 x3230
2 Addair Carolyn Assistant Treasurer 740.397.5820 x2268
3 Aurand Julie Math Instructor 740.397.5820 x3218
4 Beck Jim Custodian 740.397.5820 x3230
5 Bell Kelly Applied Communications 740.397.5820 x3102
6 Bercaw Doreen Chef & Catering 740.397.5820 x3244
7 Broseus Brian Metal Fabrication 740.397.5820 x3414
8 Brown Kathie Counselor 740.397.5820 x3222
9 Burdette Doug Math 740.393.2933
10 Cagle Christian Job Training Coordinator 740.397.5820 x2223
11 Campbell Craig Horticulture 740.397.5820 x3309
12 Carpenter Jackie Administrative Assistant 740.397.5820 x3305
13 Chester Keith Residential Constuction 740.397.5820 x3307
14 Cisler Debbie Debbie Cisler 740.397.5820
15 Clark Vicki Resource Coordinator 740.397.5820 x3051
16 Clippinger Colby Building Trades 740.397.5820 x3422
17 Cook Ben Social Studies 740.397.5820
18 Cox Craig JROTC 740.397.5820 x3217
19 Curry Sherry Cosmetology II 740.397.5820 x3202
20 Daubenmier Paula Director's Secretary 740.397.5820 x3240
21 Donegan Dan Counselor 740.397.5820 x3223
22 Dove Mary Beth Science Instructor 740.397.5820 x3201
23 Eitel Pat Receiving Clerk 740.397.5820 x3231
24 Elliott Tracy Treasurer 740.397.5820 x2257
25 Faught Diana Cafeteria 740.397.5820 x3229
26 Feasel Cheryl Guidance Secretary 740.397.5820 x3221
27 Feltman John CBI - East Knox
28 Frazee Ralph Ralph Frazee 740.397.5820 x3230
29 Fyffe Dave Maintenance Supervisor 740.397.5820 x3230
30 Geiger Bob CBI 10th 740.397.5820 x3399
31 Giles Kim Teacher Academy 740.397.5820 x3155
32 Goodman Cheryl Social Studies 740.397.5820
33 Goossens Diann Custodian 740.397.5820 x3230
34 Hall Jane Library Coordinator 740.397.5820 x3231
35 Hall Tim Collision Repair 740.397.5820 x4406
36 Harris Bill Resource Coordinator 740.397.5820 x3114
37 Hinkle Bonnie Cafeteria Manager 740.397.5820 x3229
38 Jagger Todd Custodian 740.397.5820 x3230
39 Jefferson Steve Engineering/Drafting 740.397.5820 x3356
40 Kandel Jordan Maintenance Supervisor 740.397.5820 x3230
41 Kempton Bill CBI 9 740.397.5820 3204
42 King Lydia Teacher Aide 740.397.5820 x3159
43 Kinsey Telsie GRADS Coordinator 740.397.5820 x3401
44 Kirk Robert Supervisor 740.397.5820 x3198
45 Klein Tammy Business Technology 740.397.5820 x3103
46 Kochis Tami Secretary to the Treasurer 740.397.5820 x2357
47 Lavin Jeff Supervisor 740.397.5820 x3157
48 Lombardo Pat Health Technologies 740.397.5820 x3310
49 Lower Loretta Assistant Treasurer 740.397.5820 x2256
50 Martin Karen Custodian 740.397.5820 x3230
51 Matheney Dan Math 740.397.5820 x3220
52 McClain Dixie Preschool 740.397.5820 x3300
53 McDaniel Don Auto Technology 740.397.5820 x3407
54 Merrin Tommi English
55 Meyers Audrey Preschool 740.397.5820 x3300
56 Mickley Susan PBX Operator 740.397.5820 x3000
57 Miller Carole Horticulture 740.397.5820 x3309
58 Miller Karen Teacher Aide 740.397.5820 x3403
59 Gorbett Daniel CBI - Clear Fork HS
60 Orr Anne Marie Information Technology 740.397.5820 x3101
61 Rashley David Science 740.397.5820 x3400
62 Reusser Lyle Math 740.397.5820 x3115
63 Rigg Christy Technology Leadership Team 740.397.5820 x3234
64 Robinson Elaine Resource Coordinator 740.397.5820 x3116
65 Salvucci Christopher JROTC Coordinator 740.397.5820 x3117
66 Sites Judy Career Assessment 740.397.5820 x3403
67 Springer Cortney CBI 9 740.397.5820 x3301
68 Stacy Robin Hospitality & Facility Care 740.397.5820 x3159
69 VanWinkle Anita Superintendent's Secretary 740.397.5820 x2254
70 Wagner Nancy English 740.397.5820 x3304
71 Grimm Randy Applied Communications 740-397-5820
72 Warbel Mike Supervisor, Student Services 740.397.5820 x3224
73 Worby Becky Cosmetology I 740.397.5820 x3202
74 Hall Jessica Library Aide 740-397-5820
75 Hoar Emily English 740-397-5820
76 May Heidi Science 740-397-5820 x3111
77 Klein Steve Social Studies 740-397-5820
78 King Mike Math 740-397-5820
79 Lambert Ed CBI - Centerburg
80 McCoy Frank
81 Pachmayer Bernie Superintendent 740.397.5820
82 Pormen Lynn Science 740.397.5820
83 Purcel Peggy CBI - Mount Vernon
84 Strawser Cindi Teacher Aide 740.397.5820
85 Young Jolene CBI Clear Fork
86 Napier Paul EMIS Coordinator; Technology Leadership Team 740-397-5820
87 Zolman Jenny Technology Leadership Team 740.393.2933

Announcements

Staff Meeting: Wed, September 8, at 2:40 in the Cafetorium.

Who's Online

We have 9 guests online